Corporate Information

Titan Company Ltd Industry : (Diamond, Gems and Jewellery)

BSE Code : 500114

NSE Symbol : TITAN

P/E(TTM) : 92.74

ISIN Demat : INE280A01028

Div & Yield% : 0.30

EPS(TTM) : 39.83

Book Value(₹) : 162.84

Market Cap(₹Cr) : 327,930.45

Face Value(₹) : 1.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 47,114.00 38,270.00 27,210.00 20,602.00 20,010.00
Excise Duty - - - - -
Net Sales 47,114.00 38,270.00 27,210.00 20,602.00 20,010.00
Other Income 510.00 299.00 246.00 181.00 146.00
Stock Adjustments 2,149.00 1,477.00 4,468.00 -164.00 836.00
Total Income 49,773.00 40,046.00 31,924.00 20,619.00 20,992.00
EXPENDITURE :          
Raw Materials 39,091.00 30,523.00 25,126.00 15,605.00 15,348.00
Power and Fuel Cost 55.00 48.00 38.00 32.00 45.00
Other Manufacturing Expenses 254.00 208.00 169.00 130.00 204.00
Selling and Administration Expenses 2,566.00 2,227.00 1,460.00 903.00 1,319.00
Miscellaneous Expenses 770.00 609.00 514.00 1,293.00 472.00
Employee Benefit Expenses 1,503.00 1,362.00 1,143.00 911.00 1,040.00
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 5,534.00 5,069.00 3,474.00 1,745.00 2,564.00
Interest 480.00 240.00 195.00 181.00 149.00
Gross Profit 5,054.00 4,829.00 3,279.00 1,564.00 2,415.00
Depreciation 447.00 364.00 347.00 331.00 310.00
Profit Before Tax 4,607.00 4,465.00 2,932.00 1,233.00 2,105.00
Current Tax 1,072.00 1,140.00 779.00 351.00 552.00
Fringe Benefit tax - - - - -
Deferred Tax -9.00 -8.00 -27.00 5.00 36.00
Reported Net Profit 3,544.00 3,333.00 2,180.00 877.00 1,517.00
Extraordinary Items - -2.23 -39.65 -98.16 -
Adjusted Net Profit 3,544.00 3,335.23 2,219.65 975.16 1,517.00
Adjustment below Net Profit - - - - -100.00
Profit/Loss Balance carried down 8,771.00 6,104.00 4,279.00 3,757.00 2,876.00
Statutory Appropriations - - - - -
Appropriations 888.00 666.00 355.00 355.00 535.00
P & L Balance carried down 11,427.00 8,771.00 6,104.00 4,279.00 3,758.00
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 1,100.00 1,000.00 750.00 400.00 400.00
Dividend Per Share(Rs) 11.00 10.00 7.50 4.00 4.00
Earnings Per Share-Unit Curr 39.82 37.45 24.49 9.85 17.04
Earnings Per Share(Adj)-Unit Curr 39.82 37.45 24.49 9.85 17.04
Book Value 162.44 134.76 105.31 84.87 76.69
Book Value(Adj)-Unit Curr 162.44 134.76 105.31 84.87 76.69