Corporate Information

Caprihans India Ltd Industry : (Plastic products)

BSE Code : 509486

NSE Symbol : -

P/E(TTM) : -

ISIN Demat : INE479A01018

Div & Yield% : -

EPS(TTM) : -

Book Value(₹) : -135.16

Market Cap(₹Cr) : 203.84

Face Value(₹) : 10.00

Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 704.19 936.53 798.31 296.56 289.45
Excise Duty - - - - -
Net Sales 704.19 936.53 798.31 296.56 289.45
Other Income 17.93 152.86 10.54 7.80 4.91
Stock Adjustments 7.88 5.51 7.17 -3.58 0.86
Total Income 730.00 1,094.90 816.02 300.78 295.22
EXPENDITURE :          
Raw Materials 486.22 699.39 574.08 196.42 194.92
Power and Fuel Cost 39.31 42.53 33.67 17.96 21.05
Other Manufacturing Expenses 32.63 41.23 38.65 21.07 24.93
Selling and Administration Expenses 18.58 24.06 29.73 4.15 5.72
Miscellaneous Expenses 28.01 22.17 14.08 4.93 5.25
Employee Benefit Expenses 64.93 67.37 56.88 25.77 26.75
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 60.32 198.15 68.94 30.49 16.59
Interest 82.68 59.53 68.60 0.90 0.80
Gross Profit -22.36 138.62 0.34 29.59 15.79
Depreciation 42.98 33.29 34.07 3.62 3.80
Profit Before Tax -65.34 105.33 -33.73 25.97 11.99
Current Tax -4.48 0.12 5.17 6.47 2.64
Fringe Benefit tax - - - - -
Deferred Tax -9.24 33.45 0.67 -0.73 0.15
Reported Net Profit -51.62 71.76 -39.57 20.22 9.20
Extraordinary Items -1.59 93.37 - -0.04 1.31
Adjusted Net Profit -50.03 -21.61 -39.57 20.26 7.89
Adjustment below Net Profit 16.73 -48.81 42.31 0.20 -0.34
Profit/Loss Balance carried down 100.78 77.83 75.10 54.68 46.95
Statutory Appropriations - - - - -
Appropriations - - - - 1.14
P & L Balance carried down 65.89 100.78 77.83 75.10 54.68
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) - - - - -
Dividend Per Share(Rs) - - - - -
Earnings Per Share-Unit Curr -39.31 54.65 -30.13 15.40 7.00
Earnings Per Share(Adj)-Unit Curr -39.31 54.65 -30.13 15.40 7.00
Book Value -241.42 -214.85 -232.25 121.03 105.48
Book Value(Adj)-Unit Curr -241.42 -214.85 -232.25 121.03 105.48