| Fortune International Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 530213 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE501D01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 6.66 |
Market Cap(₹Cr) : 42.33 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 78.83 | 52.85 | 54.29 | 100.90 | 66.20 | 69.49 | 38.22 |
| Dec 2024.0 | 92.58 | 74.83 | 76.25 | 118.50 | 94.00 | 97.60 | 53.68 |
| Nov 2024.0 | 94.46 | 73.15 | 94.46 | 120.91 | 88.95 | 120.91 | 66.50 |
| Oct 2024.0 | 132.65 | 72.00 | 78.00 | 187.61 | 85.18 | 99.84 | 54.91 |
| Sep 2024.0 | 109.20 | 61.00 | 109.20 | 139.78 | 73.26 | 139.78 | 76.88 |
| Aug 2024.0 | 71.00 | 53.31 | 67.05 | 93.87 | 62.56 | 85.82 | 47.20 |
| Jul 2024.0 | 68.47 | 48.00 | 59.90 | 92.25 | 58.95 | 76.67 | 42.17 |
| Jun 2024.0 | 52.80 | 41.52 | 50.20 | 71.08 | 51.56 | 64.26 | 35.34 |
| May 2024.0 | 59.16 | 41.60 | 45.40 | 77.27 | 49.61 | 58.11 | 31.96 |
| Apr 2024.0 | 70.72 | 52.10 | 59.16 | 90.53 | 60.38 | 75.72 | 41.65 |
