| Longview Tea Company Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 526568 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE696E01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 61.48 |
Market Cap(₹Cr) : 4.64 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 53.50 | 35.60 | 36.72 | 11.94 | 7.19 | 7.65 | 11.02 |
| Dec 2024.0 | 56.40 | 48.10 | 49.49 | 13.02 | 9.65 | 10.31 | 14.85 |
| Nov 2024.0 | 55.00 | 45.30 | 49.69 | 12.60 | 8.58 | 10.35 | 14.91 |
| Oct 2024.0 | 55.98 | 45.18 | 52.59 | 12.55 | 9.20 | 10.96 | 15.78 |
| Sep 2024.0 | 50.60 | 45.00 | 48.98 | 11.31 | 9.12 | 10.20 | 14.69 |
| Aug 2024.0 | 50.99 | 41.50 | 48.97 | 11.66 | 8.02 | 10.20 | 14.69 |
| Jul 2024.0 | 48.95 | 40.95 | 46.27 | 10.47 | 8.18 | 9.64 | 13.88 |
| Jun 2024.0 | 49.75 | 40.48 | 41.74 | 11.45 | 8.19 | 8.70 | 12.52 |
| May 2024.0 | 49.61 | 39.50 | 47.42 | 10.77 | 8.15 | 9.88 | 14.23 |
| Apr 2024.0 | 47.77 | 40.50 | 45.00 | 10.81 | 8.15 | 9.38 | 13.50 |
