| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Ethical Fund - (G) | 06-Feb-2026 | 379.86 | 0.00 | 0.00 |
| Tata Ethical Fund - (IDCW) | 06-Feb-2026 | 154.82 | 0.00 | 0.00 |
| Tata Ethical Fund - Direct (G) | 06-Feb-2026 | 436.71 | 0.00 | 0.00 |
| Tata Ethical Fund - Direct (IDCW) | 06-Feb-2026 | 239.73 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Direct (G) | 06-Feb-2026 | 27.35 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Direct (IDCW) | 06-Feb-2026 | 27.35 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Direct (IDCW) RI | 06-Feb-2026 | 27.35 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Regular (G) | 06-Feb-2026 | 24.46 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Regular (IDCW) | 06-Feb-2026 | 24.46 | 0.00 | 0.00 |
| Tata Flexi Cap Fund - Regular (IDCW) RI | 06-Feb-2026 | 24.46 | 0.00 | 0.00 |
