| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Reg (IDCW) RI | 14-Aug-2026 | 10.03 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Direct (G) | 14-Aug-2026 | 11.72 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Direct (IDCW) | 14-Aug-2026 | 11.72 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Direct (IDCW) RI | 14-Aug-2026 | 11.72 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Regular (G) | 14-Aug-2026 | 11.60 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Regular (IDCW) | 14-Aug-2026 | 11.60 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Regular (IDCW) RI | 14-Aug-2026 | 11.60 | 0.00 | 0.00 |
| Tata BSE Select Business Groups Index Fund-Dir (G) | 14-Aug-2026 | 10.47 | 0.00 | 0.00 |
| Tata BSE Select Business Groups Index Fund-Dir (IDCW) | 14-Aug-2026 | 10.47 | 0.00 | 0.00 |
| Tata BSE Select Business Groups Index Fund-Dir (IDCW) RI | 14-Aug-2026 | 10.47 | 0.00 | 0.00 |
