| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Gilt Securities Fund - Direct (G) | 16-Jun-2026 | 88.99 | 0.00 | 0.00 |
| Tata Gilt Securities Fund - Direct (IDCW) | 16-Jun-2026 | 25.06 | 0.00 | 0.00 |
| Tata Gilt Securities Fund - Regular (G) | 16-Jun-2026 | 78.66 | 0.00 | 0.00 |
| Tata Gilt Securities Fund - Regular (IDCW) | 16-Jun-2026 | 21.80 | 0.00 | 0.00 |
| Tata Gold ETF | 16-Jun-2026 | 14.54 | 0.00 | 0.00 |
| Tata Gold ETF Fund of Fund - Direct (G) | 16-Jun-2026 | 23.04 | 0.00 | 0.00 |
| Tata Gold ETF Fund of Fund - Direct (IDCW) | 16-Jun-2026 | 23.04 | 0.00 | 0.00 |
| Tata Gold ETF Fund of Fund - Direct (IDCW) RI | 16-Jun-2026 | 23.04 | 0.00 | 0.00 |
| Tata Gold ETF Fund of Fund - Regular (G) | 16-Jun-2026 | 22.76 | 0.00 | 0.00 |
| Tata Gold ETF Fund of Fund - Regular (IDCW) | 16-Jun-2026 | 22.76 | 0.00 | 0.00 |
