| Scheme | Fund House | Open Date |
Close Date |
Offer Price (₹) |
Category | Min Invest (₹) |
|---|---|---|---|---|---|---|
| Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Reg (G) | Motilal Oswal Mutual Fund | 03-Jul-26 | 17-Jul-26 | 10.00 | Index Fund | 500.00 |
| Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Dir (G) | Motilal Oswal Mutual Fund | 03-Jul-26 | 17-Jul-26 | 10.00 | Index Fund | 500.00 |
| Choice Overnight Fund - Regular (G) | Choice Mutual Fund | 01-Jul-26 | 03-Jul-26 | 100.00 | Overnight Fund | 1,000.00 |
| Choice Overnight Fund - Regular (IDCW-D) RI | Choice Mutual Fund | 01-Jul-26 | 03-Jul-26 | 100.00 | Overnight Fund | 10,000.00 |
| Choice Overnight Fund - Direct (G) | Choice Mutual Fund | 01-Jul-26 | 03-Jul-26 | 100.00 | Overnight Fund | 1,000.00 |
| Choice Overnight Fund - Direct (IDCW-D) RI | Choice Mutual Fund | 01-Jul-26 | 03-Jul-26 | 100.00 | Overnight Fund | 10,000.00 |
| Tata Multi Sector Passive FOF - Regular (G) | Tata Mutual Fund | 22-Jun-26 | 06-Jul-26 | 10.00 | FoFs Domestic | 5,000.00 |
| Tata Multi Sector Passive FOF - Regular (IDCW) | Tata Mutual Fund | 22-Jun-26 | 06-Jul-26 | 10.00 | FoFs Domestic | 5,000.00 |
| Tata Multi Sector Passive FOF - Regular (IDCW) RI | Tata Mutual Fund | 22-Jun-26 | 06-Jul-26 | 10.00 | FoFs Domestic | 5,000.00 |
| Tata Multi Sector Passive FOF - Direct (G) | Tata Mutual Fund | 22-Jun-26 | 06-Jul-26 | 10.00 | FoFs Domestic | 5,000.00 |
