| Company Name | Price(₹) | Prev.Price(₹) | Change (₹) | Change(%) | Volume (Nos.) |
|---|---|---|---|---|---|
| NTPC Ltd | 382.75 | 375.45 | 7.30 | 1.94 | 1511003 |
| Hindustan Unilever Ltd | 2,359.30 | 2,344.85 | 14.45 | 0.62 | 40653 |
| Tata Steel Ltd | 209.15 | 208.05 | 1.10 | 0.53 | 1011332 |
| Titan Company Ltd | 4,294.20 | 4,272.35 | 21.85 | 0.51 | 10083 |
| Power Grid Corporation of India Ltd | 304.85 | 303.35 | 1.50 | 0.49 | 464901 |
| Reliance Industries Ltd | 1,430.15 | 1,427.90 | 2.25 | 0.16 | 218568 |
| Axis Bank Ltd | 1,387.65 | 1,386.55 | 1.10 | 0.08 | 650215 |
