| Company Name | Price(₹) | Prev.Price(₹) | Change (₹) | Change(%) | Volume (Nos.) |
|---|---|---|---|---|---|
| Interglobe Aviation Ltd | 5,449.65 | 5,203.50 | 246.15 | 4.73 | 150635 |
| Mahindra & Mahindra Ltd | 3,181.80 | 3,064.60 | 117.20 | 3.82 | 759381 |
| Maruti Suzuki India Ltd | 13,741.75 | 13,252.10 | 489.65 | 3.69 | 96716 |
| State Bank of India | 1,045.15 | 1,034.65 | 10.50 | 1.01 | 1912122 |
| ICICI Bank Ltd | 1,387.90 | 1,374.00 | 13.90 | 1.01 | 1838904 |
| Larsen & Toubro Ltd | 4,219.95 | 4,182.20 | 37.75 | 0.90 | 434030 |
| Kotak Mahindra Bank Ltd | 409.00 | 406.00 | 3.00 | 0.74 | 1073621 |
| Hindustan Unilever Ltd | 2,173.25 | 2,157.80 | 15.45 | 0.72 | 364857 |
| UltraTech Cement Ltd | 11,493.30 | 11,438.45 | 54.85 | 0.48 | 42854 |
| HDFC Bank Ltd | 796.05 | 793.15 | 2.90 | 0.37 | 2886361 |

