| Company Name | Price(₹) | Prev.Price(₹) | Change (₹) | Change(%) | Volume (Nos.) |
|---|---|---|---|---|---|
| Interglobe Aviation Ltd | 5,266.90 | 5,171.55 | 95.35 | 1.84 | 187416 |
| HCL Technologies Ltd | 1,188.05 | 1,167.80 | 20.25 | 1.73 | 456337 |
| Bajaj Finance Ltd | 1,037.55 | 1,021.50 | 16.05 | 1.57 | 799121 |
| Maruti Suzuki India Ltd | 13,791.85 | 13,580.10 | 211.75 | 1.56 | 56724 |
| Mahindra & Mahindra Ltd | 3,120.45 | 3,083.50 | 36.95 | 1.20 | 260946 |
| ITC Ltd | 279.35 | 276.45 | 2.90 | 1.05 | 934947 |
| Titan Company Ltd | 4,625.30 | 4,577.30 | 48.00 | 1.05 | 81066 |
| Tech Mahindra Ltd | 1,511.35 | 1,498.65 | 12.70 | 0.85 | 219220 |
| Tata Consultancy Services Ltd | 2,201.80 | 2,188.90 | 12.90 | 0.59 | 320820 |
| Infosys Ltd | 1,081.05 | 1,076.40 | 4.65 | 0.43 | 918572 |

