Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Quant Gilt Fund - Regular (IDCW) 18-Jun-2026 12.06 0.00 0.00
Quant Healthcare Fund - Direct (G) 18-Jun-2026 17.37 0.00 0.00
Quant Healthcare Fund - Direct (IDCW) 18-Jun-2026 17.37 0.00 0.00
Quant Healthcare Fund - Regular (G) 18-Jun-2026 16.56 0.00 0.00
Quant Healthcare Fund - Regular (IDCW) 18-Jun-2026 16.56 0.00 0.00
Quant Infrastructure Fund - Direct (G) 18-Jun-2026 46.19 0.00 0.00
Quant Infrastructure Fund - Direct (IDCW) 18-Jun-2026 46.15 0.00 0.00
Quant Infrastructure Fund (G) 18-Jun-2026 41.63 0.00 0.00
Quant Infrastructure Fund (IDCW) 18-Jun-2026 41.53 0.00 0.00
Quant Large and Mid Cap Fund - Direct (B) 20-Mar-2026 102.65 0.00 0.00