Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Quant Manufacturing Fund - Regular (IDCW) 18-Jun-2026 16.27 0.00 0.00
Quant Mid Cap Fund - Direct (G) 18-Jun-2026 249.16 0.00 0.00
Quant Mid Cap Fund - Direct (IDCW) 18-Jun-2026 87.51 0.00 0.00
Quant Mid Cap Fund (G) 18-Jun-2026 219.99 0.00 0.00
Quant Mid Cap Fund (IDCW) 18-Jun-2026 78.21 0.00 0.00
Quant Momentum Fund - Direct (G) 18-Jun-2026 15.87 0.00 0.00
Quant Momentum Fund - Direct (IDCW) 18-Jun-2026 15.85 0.00 0.00
Quant Momentum Fund - Regular (G) 18-Jun-2026 15.35 0.00 0.00
Quant Momentum Fund - Regular (IDCW) 18-Jun-2026 15.30 0.00 0.00
Quant Multi Asset Allocation Fund - Direct (G) 18-Jun-2026 182.49 0.00 0.00