| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Quant Infrastructure Fund - Direct (G) | 06-Feb-2026 | 40.74 | 0.00 | 0.00 |
| Quant Infrastructure Fund - Direct (IDCW) | 06-Feb-2026 | 40.71 | 0.00 | 0.00 |
| Quant Infrastructure Fund (G) | 06-Feb-2026 | 36.87 | 0.00 | 0.00 |
| Quant Infrastructure Fund (IDCW) | 06-Feb-2026 | 36.79 | 0.00 | 0.00 |
| Quant Large and Mid Cap Fund - Direct (B) | 06-Feb-2026 | 108.98 | 0.00 | 0.00 |
| Quant Large and Mid Cap Fund - Direct (G) | 06-Feb-2026 | 119.87 | 0.00 | 0.00 |
| Quant Large and Mid Cap Fund - Direct (IDCW) | 06-Feb-2026 | 55.82 | 0.00 | 0.00 |
| Quant Large and Mid Cap Fund (B) | 06-Feb-2026 | 108.98 | 0.00 | 0.00 |
| Quant Large and Mid Cap Fund (G) | 06-Feb-2026 | 108.75 | 0.00 | 0.00 |
| Quant Large and Mid Cap Fund (IDCW) | 06-Feb-2026 | 66.38 | 0.00 | 0.00 |
