| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India ETF Nifty PSU Bank BeES | 19-Jun-2026 | 97.44 | 0.00 | 0.00 |
| Nippon India Flexi Cap Fund - Direct (G) | 19-Jun-2026 | 17.68 | 0.00 | 0.00 |
| Nippon India Flexi Cap Fund - Direct (IDCW) | 19-Jun-2026 | 17.68 | 0.00 | 0.00 |
| Nippon India Flexi Cap Fund - Regular (G) | 19-Jun-2026 | 16.52 | 0.00 | 0.00 |
| Nippon India Flexi Cap Fund - Regular (IDCW) | 19-Jun-2026 | 16.52 | 0.00 | 0.00 |
| Nippon India Floater Fund - Direct (G) | 19-Jun-2026 | 50.37 | 0.00 | 0.00 |
| Nippon India Floater Fund - Direct (IDCW) | 19-Jun-2026 | 22.47 | 0.00 | 0.00 |
| Nippon India Floater Fund - Direct (IDCW-D) | 19-Jun-2026 | 10.27 | 0.00 | 0.00 |
| Nippon India Floater Fund - Direct (IDCW-M) | 19-Jun-2026 | 11.45 | 0.00 | 0.00 |
| Nippon India Floater Fund - Direct (IDCW-Q) | 19-Jun-2026 | 10.86 | 0.00 | 0.00 |
