| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Equity Savings Fund (IDCW-M) | 19-Jun-2026 | 13.85 | 0.00 | 0.00 |
| Nippon India Equity Savings Fund (IDCW-Q) | 19-Jun-2026 | 13.84 | 0.00 | 0.00 |
| Nippon India ETF BSE Sensex | 19-Jun-2026 | 881.00 | 0.00 | 0.00 |
| Nippon India ETF BSE Sensex Next 50 | 19-Jun-2026 | 91.51 | 0.00 | 0.00 |
| Nippon India ETF Gold BeES | 19-Jun-2026 | 119.24 | 0.00 | 0.00 |
| Nippon India ETF Hang Seng BeES | 18-Jun-2026 | 425.67 | 0.00 | 0.00 |
| Nippon India ETF Nifty 100 | 19-Jun-2026 | 265.73 | 0.00 | 0.00 |
| Nippon India ETF Nifty 1D Rate Liquid BeES | 21-Jun-2026 | 1,000.00 | 0.00 | 0.00 |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | 19-Jun-2026 | 65.46 | 0.00 | 0.00 |
| Nippon India ETF Nifty 50 BeES | 19-Jun-2026 | 272.90 | 0.00 | 0.00 |
