| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| LIC MF Low Duration Fund - Direct (G) | 14-Aug-2026 | 46.11 | 0.00 | 0.00 |
| LIC MF Low Duration Fund - Direct (IDCW-D) | 14-Aug-2026 | 10.05 | 0.00 | 0.00 |
| LIC MF Low Duration Fund - Direct (IDCW-M) | 14-Aug-2026 | 24.08 | 0.00 | 0.00 |
| LIC MF Low Duration Fund - Direct (IDCW-W) | 14-Aug-2026 | 16.06 | 0.00 | 0.00 |
| LIC MF Low Duration Fund - Regular (G) | 14-Aug-2026 | 42.26 | 0.00 | 0.00 |
| LIC MF Low Duration Fund - Regular (IDCW-D) | 14-Aug-2026 | 11.16 | 0.00 | 0.00 |
| LIC MF Low Duration Fund - Regular (IDCW-M) | 14-Aug-2026 | 14.45 | 0.00 | 0.00 |
| LIC MF Low Duration Fund - Regular (IDCW-W) | 14-Aug-2026 | 14.49 | 0.00 | 0.00 |
| LIC MF Manufacturing Fund - Direct (G) | 14-Aug-2026 | 12.02 | 0.00 | 0.00 |
| LIC MF Manufacturing Fund - Direct (IDCW) | 14-Aug-2026 | 12.02 | 0.00 | 0.00 |
