| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| LIC MF Manufacturing Fund - Direct (G) | 29-Jun-2026 | 11.60 | 0.00 | 0.00 |
| LIC MF Manufacturing Fund - Direct (IDCW) | 29-Jun-2026 | 11.60 | 0.00 | 0.00 |
| LIC MF Manufacturing Fund - Regular (G) | 29-Jun-2026 | 11.28 | 0.00 | 0.00 |
| LIC MF Manufacturing Fund - Regular (IDCW) | 29-Jun-2026 | 11.28 | 0.00 | 0.00 |
| LIC MF Medium to Long Duration Fund-Dir (G) | 29-Jun-2026 | 82.02 | 0.00 | 0.00 |
| LIC MF Medium to Long Duration Fund-Dir (IDCW) | 29-Jun-2026 | 19.82 | 0.00 | 0.00 |
| LIC MF Medium to Long Duration Fund-Dir (IDCW-A) | 29-Jun-2026 | 19.82 | 0.00 | 0.00 |
| LIC MF Medium to Long Duration Fund-Dir (IDCW-Q) | 29-Jun-2026 | 19.82 | 0.00 | 0.00 |
| LIC MF Medium to Long Duration Fund-Reg (G) | 29-Jun-2026 | 75.56 | 0.00 | 0.00 |
| LIC MF Medium to Long Duration Fund-Reg (IDCW) | 29-Jun-2026 | 16.56 | 0.00 | 0.00 |
