| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Divis Laboratories Ltd | 8,300.70 | 8,291.55 | 0.11 | 1,606 |
| Indian Railway Finance Corporation Ltd | 89.35 | 89.27 | 0.09 | 107,190 |
| ITC Ltd | 285.25 | 285.00 | 0.09 | 40,618 |
| Punjab National Bank | 114.05 | 114.00 | 0.04 | 153,259 |
| Maruti Suzuki India Ltd | 13,999.00 | 13,997.00 | 0.01 | 4,899 |
