| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Power Finance Corporation Ltd | 352.70 | 352.00 | 0.20 | 138,272 |
| REC Ltd | 353.30 | 352.60 | 0.20 | 203,387 |
| Havells India Ltd | 1,436.55 | 1,433.85 | 0.19 | 7,981 |
| Reliance Industries Ltd | 1,540.90 | 1,538.40 | 0.16 | 308,198 |
| NTPC Ltd | 323.40 | 322.90 | 0.15 | 529,254 |
| Jindal Steel Ltd | 1,006.80 | 1,005.25 | 0.15 | 13,183 |
| Bosch Ltd | 36,891.75 | 36,860.90 | 0.08 | 3,140 |
| Varun Beverages Ltd | 479.95 | 479.70 | 0.05 | 102,519 |
| Divis Laboratories Ltd | 6,473.35 | 6,470.60 | 0.04 | 2,703 |
| ABB India Ltd | 5,171.35 | 5,170.55 | 0.02 | 2,323 |
