| Group | Advances | Declines | Unchanged | A/D Ratio |
|---|---|---|---|---|
| E | 32.00 | 4.00 | 0.00 | 8 |
| MS | 3.00 | 1.00 | 0.00 | 3 |
| F | 11.00 | 5.00 | 4.00 | 2 |
| IF | 6.00 | 5.00 | 2.00 | 1 |
| BSESMEIPO | 58.00 | 56.00 | 10.00 | 1 |
| XT | 116.00 | 114.00 | 14.00 | 1 |
| Z | 24.00 | 24.00 | 10.00 | 1 |
| MT | 20.00 | 21.00 | 0.00 | 1 |
| X | 573.00 | 673.00 | 67.00 | 1 |
| BSE_CD | 5.00 | 6.00 | 0.00 | 1 |
