| Company Name | LTP(₹) | CHG (%) | CHG (₹) | Volume (Nos.) | High(₹) | Low(₹) |
|---|---|---|---|---|---|---|
| State Bank of India | 979.65 | -0.19 | -1.90 | 2,929,881 | 992.40 | 970.80 |
| Eternal Ltd | 254.30 | 0.85 | 2.15 | 2,914,031 | 258.85 | 252.75 |
| ITC Ltd | 280.30 | 0.16 | 0.45 | 2,231,769 | 281.40 | 278.10 |
| Reliance Industries Ltd | 1,304.20 | -1.00 | -13.00 | 1,984,312 | 1,308.00 | 1,288.20 |
| Tata Steel Ltd | 210.55 | -1.78 | -3.75 | 1,420,812 | 210.35 | 204.00 |
| NTPC Ltd | 366.35 | -1.28 | -4.70 | 1,209,357 | 368.50 | 358.75 |
| HDFC Bank Ltd | 754.55 | -0.95 | -7.20 | 938,329 | 758.55 | 744.60 |
| Axis Bank Ltd | 1,252.40 | 1.66 | 20.75 | 622,342 | 1,276.15 | 1,252.50 |
| Bharat Electronics Ltd | 409.90 | -0.45 | -1.85 | 587,757 | 412.05 | 405.30 |
| Bajaj Finance Ltd | 873.90 | 1.75 | 15.25 | 487,329 | 913.00 | 871.40 |

