| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Grasim Industries Ltd | 2,616.45 | 2,563.55 | 2.06 | 28,178 |
| Kwality Walls India Ltd | 24.36 | 23.87 | 2.05 | 486,506 |
| Adani Power Ltd | 163.15 | 159.90 | 2.03 | 2,285,100 |
| Nestle India Ltd | 1,215.55 | 1,191.60 | 2.01 | 53,330 |
| Bajaj Finserv Ltd | 1,673.50 | 1,640.65 | 2.00 | 24,592 |
| Hindustan Zinc Ltd | 525.85 | 515.60 | 1.99 | 183,731 |
| Punjab National Bank | 106.55 | 104.50 | 1.96 | 1,473,001 |
| Power Grid Corporation of India Ltd | 295.15 | 289.85 | 1.83 | 405,960 |
| Hindustan Aeronautics Ltd | 3,751.50 | 3,686.95 | 1.75 | 68,454 |
| NTPC Ltd | 366.15 | 360.00 | 1.71 | 381,419 |
