Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Adani Green Energy Ltd 1,525.10 1,423.00 7.17 864,204
Adani Energy Solutions Ltd 1,579.45 1,519.90 3.92 342,257
REC Ltd 343.90 335.30 2.56 670,227
Adani Enterprises Ltd 3,047.85 2,972.80 2.52 2,539,242
Canara Bank 135.80 133.00 2.11 4,768,016
Hindustan Unilever Ltd 2,120.80 2,078.10 2.05 38,223
Torrent Pharmaceuticals Ltd 4,418.70 4,337.65 1.87 7,841
Power Finance Corporation Ltd 432.25 424.45 1.84 302,441
Adani Ports & Special Economic Zone Ltd 1,823.10 1,790.50 1.82 178,396
Bajaj Finance Ltd 889.15 873.90 1.75 487,329