| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Sundaram Finance Ltd | 4,656.30 | 4,591.40 | 1.41 | 1,058 |
| Bajaj Consumer Care Ltd | 388.70 | 383.30 | 1.41 | 52,294 |
| Ruby Mills Ltd | 209.40 | 206.50 | 1.40 | 4,172 |
| Sasken Technologies Ltd | 1,210.50 | 1,193.75 | 1.40 | 410 |
| Tamil Nadu Newsprint & Papers Ltd | 131.95 | 130.15 | 1.38 | 1,875 |
| Snowman Logistics Ltd | 36.05 | 35.56 | 1.38 | 22,580 |
| Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | 28.81 | 28.42 | 1.37 | 385 |
| Indef Manufacturing Ltd | 247.50 | 244.15 | 1.37 | 3,419 |
| Paushak Ltd | 428.60 | 422.80 | 1.37 | 1,558 |
| Gandhi Special Tubes Ltd | 814.00 | 803.10 | 1.36 | 131 |
