| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| DCW Ltd | 46.63 | 46.34 | 0.63 | 44,495 |
| NILE Ltd | 1,247.40 | 1,239.80 | 0.61 | 102 |
| Nippon India BSE Sensex Next 30 ETF | 39.99 | 39.75 | 0.60 | 11 |
| Bharat Wire Ropes Ltd | 166.75 | 165.75 | 0.60 | 2,127 |
| Sudarshan Colorants India Ltd | 370.00 | 367.80 | 0.60 | 6 |
| Deccan Cements Ltd | 555.90 | 552.60 | 0.60 | 5 |
| Birla Cable Ltd | 397.70 | 395.35 | 0.59 | 31,349 |
| Uday Jewellery Industries Ltd | 161.80 | 160.85 | 0.59 | 577 |
| HDFC Nifty Midcap 150 ETF | 22.27 | 22.14 | 0.59 | 6,801 |
| SBC Exports Ltd | 61.96 | 61.60 | 0.58 | 278,007 |
