Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Steel Strips Wheels Ltd 231.45 225.25 2.75 17,665
Motilal Oswal Nifty Smallcap 250 ETF 17.18 16.72 2.75 268,150
Advance Agrolife Ltd 99.00 96.35 2.75 11,686
Mirae Asset Nifty Bank ETF 576.97 561.54 2.75 1,825
HDFC Nifty Private Bank ETF 28.05 27.30 2.75 22,787
Shree Ram Twistex Ltd 40.91 39.82 2.74 2,209
Metroglobal Ltd 133.55 130.00 2.73 2,668
Nippon India ETF Nifty PSU Bank BeES 95.27 92.74 2.73 133,886
Urban Company Ltd 126.25 122.90 2.73 98,723
Manaksia Aluminium Company Ltd 39.60 38.55 2.72 14,467