| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Dishman Carbogen Amcis Ltd | 153.55 | 153.35 | 0.13 | 1,749 |
| Nippon India ETF Nifty IT | 31.20 | 31.16 | 0.13 | 42,234 |
| Pavna Industries Ltd | 15.82 | 15.80 | 0.13 | 5,996 |
| Kotak S&P BSE Sensex ETF | 80.33 | 80.23 | 0.12 | 939 |
| Arkade Developers Ltd | 121.10 | 120.95 | 0.12 | 819 |
| Corona Remedies Ltd | 2,039.95 | 2,037.55 | 0.12 | 322 |
| TCPL Packaging Ltd | 3,993.30 | 3,988.80 | 0.11 | 59 |
| Mufin Green Finance Ltd | 135.30 | 135.15 | 0.11 | 30,043 |
| Dhampur Bio Organics Ltd | 138.00 | 137.85 | 0.11 | 18,932 |
| Veto Switchgears & Cables Ltd | 138.90 | 138.75 | 0.11 | 1,308 |
