| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Repro India Ltd | 354.55 | 348.70 | 1.68 | 84 |
| VLS Finance Ltd | 221.95 | 218.30 | 1.67 | 209 |
| Matrimony.com Ltd | 433.30 | 426.20 | 1.67 | 29 |
| Orient Paper & Industries Ltd | 17.14 | 16.86 | 1.66 | 22,378 |
| Nippon India ETF Nifty 50 Shariah BeES | 461.86 | 454.33 | 1.66 | 588 |
| Yasho Industries Ltd | 1,449.85 | 1,426.40 | 1.64 | 585 |
| Trigyn Technologies Ltd | 47.46 | 46.70 | 1.63 | 12,948 |
| Allcargo Terminals Ltd Partly Paidup | 7.50 | 7.38 | 1.63 | 723 |
| Dynamatic Technologies Ltd | 9,500.35 | 9,348.65 | 1.62 | 468 |
| Orbit Exports Ltd | 153.75 | 151.30 | 1.62 | 848 |
