| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Equity Savings Fund - Regular (G) | 07-Apr-2026 | 18.45 | 0.00 | 0.00 |
| UTI-Equity Savings Fund - Regular (IDCW) | 07-Apr-2026 | 18.45 | 0.00 | 0.00 |
| UTI-Equity Savings Fund - Regular (IDCW-M) | 07-Apr-2026 | 18.45 | 0.00 | 0.00 |
| UTI-Equity Savings Fund - Regular (IDCW-Q) | 07-Apr-2026 | 18.45 | 0.00 | 0.00 |
| UTI-Flexi Cap Fund - Direct (G) | 07-Apr-2026 | 301.81 | 0.00 | 0.00 |
| UTI-Flexi Cap Fund - Direct (IDCW) | 07-Apr-2026 | 200.85 | 0.00 | 0.00 |
| UTI-Flexi Cap Fund (G) | 07-Apr-2026 | 280.12 | 0.00 | 0.00 |
| UTI-Flexi Cap Fund (IDCW) | 07-Apr-2026 | 185.20 | 0.00 | 0.00 |
| UTI-Floater Fund - Direct (Flexi) | 07-Apr-2026 | 1,540.70 | 0.00 | 0.00 |
| UTI-Floater Fund - Direct (G) | 07-Apr-2026 | 1,635.44 | 0.00 | 0.00 |
