Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Q) 04-Feb-2026 12.80 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (G) 04-Feb-2026 13.02 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-A) 04-Feb-2026 11.65 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Flexi) 04-Feb-2026 13.02 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-H) 04-Feb-2026 12.89 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Q) 04-Feb-2026 13.02 0.00 0.00
UTI-Gold ETF 04-Feb-2026 130.29 0.00 0.00
UTI-Gold ETF Fund of Fund - Direct (G) 04-Feb-2026 30.16 0.00 0.00
UTI-Gold ETF Fund of Fund - Regular (G) 04-Feb-2026 29.73 0.00 0.00
UTI-Healthcare Fund - Direct (G) 04-Feb-2026 313.25 0.00 0.00