| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Low Duration Fund - Regular (IDCW-W) | 12-Jun-2026 | 1,450.70 | 0.00 | 0.00 |
| UTI-Low Duration Fund (Bonus) | 12-Jun-2026 | 4,426.35 | 0.00 | 0.00 |
| UTI-Low Duration Fund (Flexi Div) | 12-Jun-2026 | 1,089.78 | 0.00 | 0.00 |
| UTI-Low Duration Fund (G) | 12-Jun-2026 | 6,640.28 | 0.00 | 0.00 |
| UTI-Low Duration Fund (IDCW-A) | 12-Jun-2026 | 3,567.95 | 0.00 | 0.00 |
| UTI-Low Duration Fund (IDCW-M) | 12-Jun-2026 | 1,012.62 | 0.00 | 0.00 |
| UTI-Low Duration Fund (IDCW-Q) | 12-Jun-2026 | 2,347.92 | 0.00 | 0.00 |
| UTI-Low Duration Fund (Periodic Div) | 12-Jun-2026 | 1,070.83 | 0.00 | 0.00 |
| UTI-Master Equity Plan Unit Scheme | 12-Jun-2026 | 215.25 | 0.00 | 0.00 |
| UTI-Medium Duration Fund - Direct (Flexi) | 12-Jun-2026 | 15.93 | 0.00 | 0.00 |
