Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Union Small Cap Fund (IDCW) 05-Dec-2025 42.14 0.00 0.00
Union Value Fund - Direct (G) 05-Dec-2025 30.88 0.00 0.00
Union Value Fund - Direct (IDCW) 05-Dec-2025 30.88 0.00 0.00
Union Value Fund (G) 05-Dec-2025 28.95 0.00 0.00
Union Value Fund (IDCW) 05-Dec-2025 28.95 0.00 0.00
UTI-Aggressive Hybrid Fund - Direct (G) 05-Dec-2025 450.72 0.00 0.00
UTI-Aggressive Hybrid Fund - Direct (IDCW) 05-Dec-2025 48.16 0.00 0.00
UTI-Aggressive Hybrid Fund (G) 05-Dec-2025 418.05 0.00 0.00
UTI-Aggressive Hybrid Fund (IDCW) 05-Dec-2025 42.79 0.00 0.00
UTI-Annual Interval Fund - I - Direct (G) 05-Dec-2025 35.58 0.00 0.00