| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Union Aggressive Hybrid Fund (G) | 05-Feb-2026 | 18.22 | 0.00 | 0.00 |
| Union Aggressive Hybrid Fund (IDCW) | 05-Feb-2026 | 17.48 | 0.00 | 0.00 |
| Union Arbitrage Fund - Direct (G) | 05-Feb-2026 | 15.05 | 0.00 | 0.00 |
| Union Arbitrage Fund - Direct (IDCW) | 05-Feb-2026 | 14.70 | 0.00 | 0.00 |
| Union Arbitrage Fund (G) | 05-Feb-2026 | 14.50 | 0.00 | 0.00 |
| Union Arbitrage Fund (IDCW) | 05-Feb-2026 | 14.15 | 0.00 | 0.00 |
| Union Balanced Advantage Fund - Direct (G) | 05-Feb-2026 | 22.33 | 0.00 | 0.00 |
| Union Balanced Advantage Fund - Direct (IDCW) | 05-Feb-2026 | 21.48 | 0.00 | 0.00 |
| Union Balanced Advantage Fund (G) | 05-Feb-2026 | 20.59 | 0.00 | 0.00 |
| Union Balanced Advantage Fund (IDCW) | 05-Feb-2026 | 19.74 | 0.00 | 0.00 |
