| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Union Consumption Fund - Reg (G) | 05-Feb-2026 | 9.47 | 0.00 | 0.00 |
| Union Consumption Fund - Reg (IDCW) | 05-Feb-2026 | 9.47 | 0.00 | 0.00 |
| Union Corporate Bond Fund - Direct (G) | 05-Feb-2026 | 16.11 | 0.00 | 0.00 |
| Union Corporate Bond Fund - Direct (IDCW) | 05-Feb-2026 | 16.11 | 0.00 | 0.00 |
| Union Corporate Bond Fund - Regular (G) | 05-Feb-2026 | 15.72 | 0.00 | 0.00 |
| Union Corporate Bond Fund - Regular (IDCW) | 05-Feb-2026 | 15.72 | 0.00 | 0.00 |
| Union Diversified Equity All Cap Active FOF - Dir (G) | 05-Feb-2026 | 9.82 | 0.00 | 0.00 |
| Union Diversified Equity All Cap Active FOF - Dir (IDCW) | 05-Feb-2026 | 9.82 | 0.00 | 0.00 |
| Union Diversified Equity All Cap Active FOF - Reg (G) | 05-Feb-2026 | 9.78 | 0.00 | 0.00 |
| Union Diversified Equity All Cap Active FOF - Reg (IDCW) | 05-Feb-2026 | 9.78 | 0.00 | 0.00 |
