| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram LT MC Tax Advantage Fund-Sr.VI (G) | 06-Feb-2026 | 26.11 | 0.00 | 0.00 |
| Sundaram LT MC Tax Advantage Fund-Sr.VI (IDCW) | 06-Feb-2026 | 25.23 | 0.00 | 0.00 |
| Sundaram LT MC Tax Advantage Fund-Sr.VI-Dir (G) | 06-Feb-2026 | 27.41 | 0.00 | 0.00 |
| Sundaram LT MC Tax Advantage Fund-Sr.VI-Dir (IDCW) | 06-Feb-2026 | 26.53 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund - Sr.II (G) | 06-Feb-2026 | 38.09 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund - Sr.II (IDCW) | 06-Feb-2026 | 29.27 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund - Sr.II-Dir (G) | 06-Feb-2026 | 39.32 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund - Sr.II-Dir (IDCW) | 06-Feb-2026 | 30.38 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund-Sr.III (G) | 06-Feb-2026 | 28.38 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund-Sr.III (IDCW) | 06-Feb-2026 | 26.98 | 0.00 | 0.00 |
