| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram Short Duration Fund (IDCW-M) | 11-Dec-2025 | 13.09 | 0.00 | 0.00 |
| Sundaram Small Cap Fund - Direct (G) | 11-Dec-2025 | 286.05 | 0.00 | 0.00 |
| Sundaram Small Cap Fund - Direct (IDCW) | 11-Dec-2025 | 37.59 | 0.00 | 0.00 |
| Sundaram Small Cap Fund (G) | 11-Dec-2025 | 257.28 | 0.00 | 0.00 |
| Sundaram Small Cap Fund (IDCW) | 11-Dec-2025 | 32.89 | 0.00 | 0.00 |
| Sundaram Ultra Short Duration Fund - Direct (G) | 11-Dec-2025 | 3,012.41 | 0.00 | 0.00 |
| Sundaram Ultra Short Duration Fund - Direct (IDCW-M) | 11-Dec-2025 | 1,084.80 | 0.00 | 0.00 |
| Sundaram Ultra Short Duration Fund (G) | 11-Dec-2025 | 2,746.45 | 0.00 | 0.00 |
| Sundaram Ultra Short Duration Fund (IDCW-M) | 11-Dec-2025 | 1,073.23 | 0.00 | 0.00 |
| Sundaram Value Fund - Direct (G) | 11-Dec-2025 | 238.56 | 0.00 | 0.00 |
