Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Sundaram Conservative Hybrid Fund (G) 06-Feb-2026 29.71 0.00 0.00
Sundaram Conservative Hybrid Fund (IDCW-Q) 06-Feb-2026 18.55 0.00 0.00
Sundaram Consumption Fund - Direct (G) 06-Feb-2026 103.03 0.00 0.00
Sundaram Consumption Fund - Direct (IDCW) 06-Feb-2026 29.50 0.00 0.00
Sundaram Consumption Fund (G) 06-Feb-2026 93.53 0.00 0.00
Sundaram Consumption Fund (IDCW) 06-Feb-2026 26.32 0.00 0.00
Sundaram Corporate Bond Fund - Direct (G) 06-Feb-2026 42.80 0.00 0.00
Sundaram Corporate Bond Fund - Direct (IDCW-Q) 06-Feb-2026 19.10 0.00 0.00
Sundaram Corporate Bond Fund (G) 06-Feb-2026 41.33 0.00 0.00
Sundaram Corporate Bond Fund (IDCW-Q) 06-Feb-2026 18.48 0.00 0.00