| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram LT Tax Advantage Fund - Sr.II (IDCW) | 11-Dec-2025 | 28.88 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund - Sr.II-Dir (G) | 11-Dec-2025 | 38.79 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund - Sr.II-Dir (IDCW) | 11-Dec-2025 | 29.97 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund-Sr.III (G) | 11-Dec-2025 | 28.37 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund-Sr.III (IDCW) | 11-Dec-2025 | 26.97 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund-Sr.III-Dir (G) | 11-Dec-2025 | 29.31 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund-Sr.III-Dir (IDCW) | 11-Dec-2025 | 27.90 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund-Sr.IV (G) | 11-Dec-2025 | 33.16 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund-Sr.IV (IDCW) | 11-Dec-2025 | 30.43 | 0.00 | 0.00 |
| Sundaram LT Tax Advantage Fund-Sr.IV-Dir (G) | 11-Dec-2025 | 33.85 | 0.00 | 0.00 |
