| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Technology Opportunities Fund - Direct (IDCW) | 26-Feb-2026 | 155.35 | 0.00 | 0.00 |
| SBI Technology Opportunities Fund (G) | 26-Feb-2026 | 190.87 | 0.00 | 0.00 |
| SBI Technology Opportunities Fund (IDCW) | 26-Feb-2026 | 114.94 | 0.00 | 0.00 |
| SBI Ultra Short Duration Fund - Dir (G) | 27-Feb-2026 | 6,330.38 | 0.00 | 0.00 |
| SBI Ultra Short Duration Fund - Dir (IDCW-D) | 27-Feb-2026 | 2,367.10 | 0.00 | 0.00 |
| SBI Ultra Short Duration Fund - Dir (IDCW-W) | 27-Feb-2026 | 1,272.59 | 0.00 | 0.00 |
| SBI Ultra Short Duration Fund - Reg (G) | 27-Feb-2026 | 6,212.27 | 0.00 | 0.00 |
| SBI Ultra Short Duration Fund - Reg (IDCW-D) | 27-Feb-2026 | 2,339.88 | 0.00 | 0.00 |
| SBI Ultra Short Duration Fund - Reg (IDCW-W) | 27-Feb-2026 | 1,264.64 | 0.00 | 0.00 |
| SBI US Specific Equity Active FoF - Dir (G) | 26-Feb-2026 | 23.26 | 0.00 | 0.00 |
