| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| PGIM India Healthcare Fund - Regular (IDCW) | 18-Jun-2026 | 11.02 | 0.00 | 0.00 |
| PGIM India Large and Mid Cap Fund - Direct (G) | 18-Jun-2026 | 12.84 | 0.00 | 0.00 |
| PGIM India Large and Mid Cap Fund - Direct (IDCW) | 18-Jun-2026 | 11.64 | 0.00 | 0.00 |
| PGIM India Large and Mid Cap Fund - Regular (G) | 18-Jun-2026 | 12.32 | 0.00 | 0.00 |
| PGIM India Large and Mid Cap Fund - Regular (IDCW) | 18-Jun-2026 | 11.43 | 0.00 | 0.00 |
| PGIM India Large Cap Fund - Direct (G) | 18-Jun-2026 | 396.65 | 0.00 | 0.00 |
| PGIM India Large Cap Fund - Direct (IDCW) | 18-Jun-2026 | 26.73 | 0.00 | 0.00 |
| PGIM India Large Cap Fund (G) | 18-Jun-2026 | 329.64 | 0.00 | 0.00 |
| PGIM India Large Cap Fund (IDCW) | 18-Jun-2026 | 18.46 | 0.00 | 0.00 |
| PGIM India Liquid Fund - Dir (G) | 18-Jun-2026 | 365.18 | 0.00 | 0.00 |
