Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Quant Arbitrage Fund - Direct (IDCW) 16-Dec-2025 10.49 0.00 0.00
Quant Arbitrage Fund - Regular (G) 16-Dec-2025 10.45 0.00 0.00
Quant Arbitrage Fund - Regular (IDCW) 16-Dec-2025 10.45 0.00 0.00
Quant BFSI Fund - Direct (G) 16-Dec-2025 19.38 0.00 0.00
Quant BFSI Fund - Direct (IDCW) 16-Dec-2025 19.40 0.00 0.00
Quant BFSI Fund - Regular (G) 16-Dec-2025 18.61 0.00 0.00
Quant BFSI Fund - Regular (IDCW) 16-Dec-2025 18.61 0.00 0.00
Quant Business Cycle Fund - Direct (G) 16-Dec-2025 16.19 0.00 0.00
Quant Business Cycle Fund - Direct (IDCW) 16-Dec-2025 16.18 0.00 0.00
Quant Business Cycle Fund - Regular (G) 16-Dec-2025 15.57 0.00 0.00