| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| PGIM India Large Cap Fund - Direct (G) | 06-Feb-2026 | 407.83 | 0.00 | 0.00 |
| PGIM India Large Cap Fund - Direct (IDCW) | 06-Feb-2026 | 28.08 | 0.00 | 0.00 |
| PGIM India Large Cap Fund (G) | 06-Feb-2026 | 340.84 | 0.00 | 0.00 |
| PGIM India Large Cap Fund (IDCW) | 06-Feb-2026 | 19.50 | 0.00 | 0.00 |
| PGIM India Liquid Fund - Dir (G) | 08-Feb-2026 | 356.41 | 0.00 | 0.00 |
| PGIM India Liquid Fund - Dir (IDCW-D) | 08-Feb-2026 | 127.02 | 0.00 | 0.00 |
| PGIM India Liquid Fund - Dir (IDCW-M) | 08-Feb-2026 | 116.69 | 0.00 | 0.00 |
| PGIM India Liquid Fund - Dir (IDCW-W) | 08-Feb-2026 | 100.54 | 0.00 | 0.00 |
| PGIM India Liquid Fund (G) | 08-Feb-2026 | 351.97 | 0.00 | 0.00 |
| PGIM India Liquid Fund (IDCW-D) | 08-Feb-2026 | 100.30 | 0.00 | 0.00 |
