| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| NJ ELSS Tax Saver Scheme - Regular (G) | 06-Feb-2026 | 13.79 | 0.00 | 0.00 |
| NJ ELSS Tax Saver Scheme - Regular (IDCW) | 06-Feb-2026 | 13.79 | 0.00 | 0.00 |
| NJ Flexi Cap Fund - Direct (G) | 06-Feb-2026 | 13.62 | 0.00 | 0.00 |
| NJ Flexi Cap Fund - Direct (IDCW) | 06-Feb-2026 | 13.62 | 0.00 | 0.00 |
| NJ Flexi Cap Fund - Regular (G) | 06-Feb-2026 | 13.10 | 0.00 | 0.00 |
| NJ Flexi Cap Fund - Regular (IDCW) | 06-Feb-2026 | 13.10 | 0.00 | 0.00 |
| NJ Overnight Fund - Direct (G) | 08-Feb-2026 | 1,237.85 | 0.00 | 0.00 |
| NJ Overnight Fund - Unclaimed Redemption Plan-Upto 3 Years | 08-Feb-2026 | 1,075.41 | 0.00 | 0.00 |
| NJ Overnight Fund (G) | 08-Feb-2026 | 1,233.46 | 0.00 | 0.00 |
| Old Bridge Arbitrage Fund - Direct (G) | 06-Feb-2026 | 10.16 | 0.00 | 0.00 |
