Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
DSP Low Duration Fund (IDCW-D) 18-Jun-2026 10.18 0.00 0.00
DSP Low Duration Fund (IDCW-M) 18-Jun-2026 10.75 0.00 0.00
DSP Low Duration Fund (IDCW-Q) 18-Jun-2026 10.99 0.00 0.00
DSP Low Duration Fund (IDCW-W) 18-Jun-2026 10.13 0.00 0.00
DSP Midcap Fund - Direct (G) 18-Jun-2026 171.50 0.00 0.00
DSP Midcap Fund - Direct (IDCW) 18-Jun-2026 68.49 0.00 0.00
DSP Midcap Fund (G) 18-Jun-2026 152.92 0.00 0.00
DSP Midcap Fund (IDCW) 18-Jun-2026 29.13 0.00 0.00
DSP MSCI India ETF 18-Jun-2026 29.48 0.00 0.00
DSP Multi Asset Allocation Fund - Direct (G) 18-Jun-2026 16.69 0.00 0.00