| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Global Innovation Overseas Equity Omni FoF-Reg (G) | 05-Feb-2026 | 18.10 | 0.00 | 0.00 |
| DSP Global Innovation Overseas Equity Omni FoF-Reg (IDCW) | 05-Feb-2026 | 18.10 | 0.00 | 0.00 |
| DSP Gold ETF | 06-Feb-2026 | 147.00 | 0.00 | 0.00 |
| DSP Gold ETF Fund of Fund - Direct (G) | 06-Feb-2026 | 23.86 | 0.00 | 0.00 |
| DSP Gold ETF Fund of Fund - Direct (IDCW) | 06-Feb-2026 | 23.86 | 0.00 | 0.00 |
| DSP Gold ETF Fund of Fund - Regular (G) | 06-Feb-2026 | 23.67 | 0.00 | 0.00 |
| DSP Gold ETF Fund of Fund - Regular (IDCW) | 06-Feb-2026 | 23.67 | 0.00 | 0.00 |
| DSP Healthcare Fund - Direct (G) | 06-Feb-2026 | 40.86 | 0.00 | 0.00 |
| DSP Healthcare Fund - Direct (IDCW) | 06-Feb-2026 | 25.65 | 0.00 | 0.00 |
| DSP Healthcare Fund (G) | 06-Feb-2026 | 36.75 | 0.00 | 0.00 |
