| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Large & Mid Cap Fund - Direct (IDCW) | 06-Feb-2026 | 115.85 | 0.00 | 0.00 |
| DSP Large & Mid Cap Fund - Regular (G) | 06-Feb-2026 | 635.62 | 0.00 | 0.00 |
| DSP Large & Mid Cap Fund - Regular (IDCW) | 06-Feb-2026 | 40.41 | 0.00 | 0.00 |
| DSP Large Cap Fund - Direct (G) | 06-Feb-2026 | 524.97 | 0.00 | 0.00 |
| DSP Large Cap Fund - Direct (IDCW) | 06-Feb-2026 | 30.67 | 0.00 | 0.00 |
| DSP Large Cap Fund - Regular (G) | 06-Feb-2026 | 477.77 | 0.00 | 0.00 |
| DSP Large Cap Fund - Regular (IDCW) | 06-Feb-2026 | 26.53 | 0.00 | 0.00 |
| DSP Liquidity Fund - Direct (G) | 08-Feb-2026 | 3,907.09 | 0.00 | 0.00 |
| DSP Liquidity Fund - Direct (IDCW) | 08-Feb-2026 | 1,001.64 | 0.00 | 0.00 |
| DSP Liquidity Fund - Direct (IDCW-D) | 08-Feb-2026 | 1,001.15 | 0.00 | 0.00 |
