| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Gilt Fund - Regular (IDCW-A) | 06-Feb-2026 | 11.24 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (IDCW-H) | 06-Feb-2026 | 11.28 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (IDCW-Q) | 06-Feb-2026 | 11.76 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (Periodic) | 06-Feb-2026 | 16.67 | 0.00 | 0.00 |
| Bandhan Gilt Fund with 10 year Constant Duration Fund-Dir (G) | 06-Feb-2026 | 47.59 | 0.00 | 0.00 |
| Bandhan Gilt Fund with 10 year Constant Duration Fund-Dir (IDCW-M) | 06-Feb-2026 | 10.45 | 0.00 | 0.00 |
| Bandhan Gilt Fund with 10 year Constant Duration Fund-Dir (IDCW-Q) | 06-Feb-2026 | 11.83 | 0.00 | 0.00 |
| Bandhan Gilt Fund with 10 year Constant Duration Fund-Dir (IDCW-W) | 06-Feb-2026 | 17.96 | 0.00 | 0.00 |
| Bandhan Gilt Fund with 10 year Constant Duration Fund-Dir (Periodic) | 06-Feb-2026 | 14.18 | 0.00 | 0.00 |
| Bandhan Gilt Fund with 10 year Constant Duration Fund-Reg (G) | 06-Feb-2026 | 46.74 | 0.00 | 0.00 |
