Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Bandhan Gilt Fund - Direct (IDCW-H) 16-Jun-2026 12.48 0.00 0.00
Bandhan Gilt Fund - Direct (IDCW-Q) 16-Jun-2026 11.81 0.00 0.00
Bandhan Gilt Fund - Direct (Periodic) 16-Jun-2026 18.98 0.00 0.00
Bandhan Gilt Fund - Regular (G) 16-Jun-2026 36.87 0.00 0.00
Bandhan Gilt Fund - Regular (IDCW) 16-Jun-2026 13.89 0.00 0.00
Bandhan Gilt Fund - Regular (IDCW-A) 16-Jun-2026 11.38 0.00 0.00
Bandhan Gilt Fund - Regular (IDCW-H) 16-Jun-2026 11.49 0.00 0.00
Bandhan Gilt Fund - Regular (IDCW-Q) 16-Jun-2026 12.10 0.00 0.00
Bandhan Gilt Fund - Regular (Periodic) 16-Jun-2026 17.32 0.00 0.00
Bandhan Gilt Fund with 10 year Constant Duration Fund-Dir (G) 16-Jun-2026 48.71 0.00 0.00