| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Garg Furnace Ltd | 138.00 | 136.85 | 0.84 | 1,656 |
| Jamshri Realty Ltd | 78.65 | 78.00 | 0.83 | 2,328 |
| Sera Investments & Finance India Ltd | 35.22 | 34.93 | 0.83 | 5,613 |
| Garware Marine Industries Ltd | 24.30 | 24.10 | 0.83 | 3,322 |
| Prime Urban Development India Ltd | 7.30 | 7.24 | 0.83 | 4,309 |
| B C C Fuba India Ltd | 123.90 | 122.90 | 0.81 | 22,989 |
| Gujarat Cotex Ltd | 7.48 | 7.42 | 0.81 | 1,684,248 |
| Kanco Tea & Industries Ltd | 61.98 | 61.50 | 0.78 | 2 |
| Medico Intercontinental Ltd | 28.49 | 28.27 | 0.78 | 1,199 |
| Bhilwara Spinners Ltd | 118.70 | 117.80 | 0.76 | 202 |
