| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Svam Software Ltd | 5.79 | 5.27 | 9.87 | 10,573 |
| Nagpur Power & Industries Ltd | 182.00 | 165.85 | 9.74 | 17,911 |
| Gita Renewable Energy Ltd | 82.35 | 75.34 | 9.30 | 3,807 |
| Enkei Wheels India Ltd | 400.60 | 366.90 | 9.19 | 53,726 |
| Gayatri BioOrganics Ltd | 8.00 | 7.33 | 9.14 | 9,556 |
| Yunik Managing Advisors Ltd | 7.77 | 7.12 | 9.13 | 1,778 |
| SagarSoft (India) Ltd | 95.00 | 87.07 | 9.11 | 12,838 |
| Pulsar International Ltd | 0.48 | 0.44 | 9.09 | 7,401,037 |
| Centuple Global Ltd | 44.50 | 40.83 | 8.99 | 524 |
| RTCL Ltd | 14.73 | 13.53 | 8.87 | 157 |
