| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Ekansh Concepts Ltd | 232.25 | 232.05 | 0.09 | 3,287 |
| Grovy India Ltd | 52.43 | 52.39 | 0.08 | 1,831 |
| Dhoot Industrial Finance Ltd | 268.00 | 267.80 | 0.07 | 588 |
| Vadilal Enterprises Ltd | 10,000.00 | 9,992.55 | 0.07 | 1,847 |
| TPI India Ltd | 17.51 | 17.50 | 0.06 | 799,976 |
| Dynavision Ltd | 210.10 | 210.00 | 0.05 | 693 |
| Suditi Industries Ltd | 79.00 | 78.98 | 0.03 | 3,085 |
| Divyashakti Ltd | 50.90 | 50.89 | 0.02 | 245 |
| S P Capital Financing Ltd | 51.92 | 51.91 | 0.02 | 131 |
| Sunrakshakk Industries India Ltd | 362.00 | 361.95 | 0.01 | 2,544 |
